Open Source Physics Engine Comparison
By chris - Posted on October 3rd, 2008
Chipmunk | Box2d | Phun | iPhysics | |
---|---|---|---|---|
License | MIT | zlib | - | - |
Source Code | yes | yes | no | no |
Documentation | [1] | [2] | - | - |
Forums | [3] | [4] | [5] | - |
Wiki | - | [6] | - | - |
irc.freenode.net | #pymunk | #box2d | - | - |
Latest Release | March 08 | March 08 | March 08 | March 08 |
Language | C | C++ | C++ | |
Library Size | 41 kb | 165 kb | ~ 1.5 mb | ~ 300 kb |
Speed (Python) | +++ | +++++ | +++ | +++ |
Platforms | Linux, Windows, Mac | Linux, Windows, Mac | Linux, Windows | iPhone |
Python Bindings | pymunk: Elements | via SWIG: Elements | - | - |
XO Compatible | yes | yes | not yet (only with OpenGL) | - |
Notes | - | - | - | more infos |
Screenshots | [7] | [8] | [9] | |
Videos | [10] [11] [12] | [13] | [14] |
没有评论:
发表评论